Hiki hou mai nei i na mea kemika noiʻi kiʻekiʻe LGD4033 CAS 1165910-22-4
ʻIke huahana
inoa mea kūʻai | LGD-4033 |
Nā huaʻōlelo like | 4-((R)-2-((R)-2,2,2-trifluoro-1-hydroxyethyl)pyrrolidin-1-yl)-2-trifluoroMethyl)benzonitrile(LGD-4033);LGD-4033;4- [(2R)-2-[(1R)-2,2,2-Trifluoro-1-hydroxyethyl]-1-pyrrolidinyl]-2-(trifluoromethyl)benzonitrile;4-((R)-2-((R) -2,2,2-Trifluoro-1-hydroxyethyl)pyrrolidin-1-yl)-2-trifluoroMethyl)benzonitrile;LIGANDROL;4-[(2R)-2-[(1R)-2,2,2-trifluoro- 1-hydroxyethyl]pyrrolidin-1-yl]-2-(trifluoromethyl)benzonitrile;lgd 4033 sarms pauda lgd-4033 ligandrol;PAU LGD-4033 LIGANDROL |
CAS | 1165910-22-4 |
MF | C14H12F6N2O |
MW | 338.25 |
EINECS | 1806241-263-5 |
Lae hehee | 108 - 111°C |
Lae paila | 439.9±45.0 °C(Wānana ʻia) |
ʻO ka mānoanoa | 1.45±0.1 g/cm3(Wānana ʻia) |
Ka mahana mālama. | Hygroscopic, -20°C Pahu hau, Ma lalo o ka ea |
Ka hoʻoheheʻe | Acetone (Liʻiliʻi), Chloroform (Liliʻiliʻi, Pumehana), Methanol (Liʻiliʻi) |
Puka | He paʻa kalakala |
kala kala | Keokeo a Pale Beige |
Paʻa: | Hygroscopic |
wehewehe | ʻO LGD-4033 kahi mea koho Androgen Receptor Modulator (SARM).ʻO nā SARM kahi papa o nā mea anabolic non-steroidal e hoʻopaʻa i nā mea hoʻokipa androgen me ka pilina kiʻekiʻe.Ua hōʻike ʻia ʻo LGD-4033 e hāʻawi i nā pōmaikaʻi e like me nā mea anabolic kuʻuna, (e like me ka hoʻonui ʻana i ka nui o ka ʻiʻo, ka momona o ka momona, a me ka hoʻonui ʻana o ka iwi iwi) akā me ka liʻiliʻi loa o nā hopena ʻaoʻao (e laʻa, ka ʻili o ka ʻaila, ka haki, ka hoʻololi ʻana i ka estrogen, etc.).Hiki i nā kāne a me nā wahine ke mahalo i ka hoʻomaikaʻi ʻana i ka libido.Loaʻa kēia mau pono āpau me ka hoʻonui ʻole ʻana i nā pae androgen.ʻO kona mau hopena anabolic he ʻano like a ʻoi aku paha ma mua o ka testosterone, ʻoiai ma nā haʻahaʻa haʻahaʻa.E ʻōlelo kekahi mau mea kuhikuhi i ka hoʻāʻo ʻana o SARM no nā haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa ma mua o ka hoʻohana ʻana i ka testosterone replacement therapy. |
Huahana Huahana
Ka nui o ka pahu: 1g;5g;10g;50g;100g;1kg ʻeke Foil;25kg Pahu
Loaʻa ka paʻi paʻa
Hoʻouna
Hōʻike (3-8 lā) | DHL / TNT / Fedex / USPS / laina pololei |
Ma ka ea (8-15 mau lā) | I ke kahua mokulele wale nō, pili ka mea kūʻai aku me ka ʻae ʻana i nā kuʻuna ma ke kahua mokulele; He kūpono no ka nui nui e like me 50kg a i nā haneli o kgs |
ʻO ka puka i ka puka (8-15 lā) | MʻO ke ala kūpono ma lalo o 100kg lawelawe laina kūikawā |
Ma ke Kai (20-40 lā) | I ke awa wale nō, hana ka mea kūʻai aku me ka ʻae ʻana i nā dute ma ke awa e hele ai;He kūpono no nā waiwai nui, mau haneli kgs i ka ipu; ʻoi aku ka maʻalahi akā ʻoi aku ka manawa. |
ʻO kā mākou pono
RFQ
- ʻO wai mākou?
Aia mākou ma Kina, hoʻomaka mai2013,kūʻai aku iā ʻAmelika Waena(55.00%), ʻAmelika ʻĀkau (45.00%), ʻAmelika Hema (45.00%), Mid East (45.00%), ʻEulopa Komohana (45.00%), ʻEulopa Hema (45.00%), ʻAsia Hema (35.00% ), ʻApelika(35.00%), ʻEulopa Hikina (33.00%), ʻEulopa ʻĀkau (33.00%), Oseania (25.00%), ʻAsia Hikina (25.00%), Mākeke Kūloko (22.00%), ʻAsia Hema (15.00%).2. pehea e hiki ai iā mākou ke hōʻoia i ka maikaʻi?
I nā manawa a pau i hana mua ʻia ma mua o ka hana nui ʻana;
Nānā hope mau ma mua o ka hoʻouna ʻana;
3. No ke aha ʻoe e kūʻai mai ai iā mākou mai nā mea hoʻolako ʻē aʻe?
a.Hiki iā mākou ke hāʻawi iā ʻoe i nā kumukūʻai kūpono a hōʻoia i ka maikaʻi o nā huahana.
b.Loaʻa iā mākou ka hana ʻoihana a me ka hui r&d.4. he aha nā lawelawe e hiki iā mākou ke hāʻawi?
Nā ʻōlelo hoʻouna i ʻae ʻia: FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES;
ʻAe ʻia ke kālā uku: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF;
ʻAno uku i ʻae ʻia: T / T, L / C, D / PD / A, MoneyGram, Kāleka Kāleka, PayPal, Western Union, Cash, Escrow;
ʻŌlelo i ʻōlelo ʻia: Pelekania, Kina, Paniolo, Iapana, Pukiki, Kelemānia, ʻAlapia, Palani, Lūkini, Korean, Hindi, ʻItalia